Price Overview 2026

 

Period Prices (in Euro)
1 jan – 11 apr 70
11 apr – 30 mei 85
30 mei – 13 jun 100
13 jun – 4 jul 130
4 jul – 22 aug 210
22 aug – 29 aug 130
29 aug – 19 sept 105
19 sep – 17 okt 85
17 okt – 31 dec 70

 

 

 

Period Prices (in Euro)
1 jan – 11 apr 65
11 apr – 30 mei 75
30 mei – 13 jun 85
13 jun – 4 jul 110
4 jul – 22 aug 190
22 aug – 29 aug 110
29 aug – 19 sept 85
19 sep – 17 okt 75
17 okt – 31 dec 65

 

 

 

Period Prices (in Euro)
1 jan – 11 apr 60
11 apr – 30 mei 70
30 mei – 13 jun 80
13 jun – 4 jul 95
4 jul – 22 aug 175
22 aug – 29 aug 95
29 aug – 19 sept 80
19 sep – 17 okt 70
17 okt – 31 dec 60

 

 

 

Period Prices (in Euro)
1 jan – 11 apr 65
11 apr – 30 mei 75
30 mei – 13 jun 85
13 jun – 4 jul 110
4 jul – 22 aug 190
22 aug – 29 aug 110
29 aug – 19 sept 85
19 sep – 17 okt 75
17 okt – 31 dec 65