Price Overview 2025

 

Period Prices (in Euro)
1 jan – 12 apr 75
12 apr – 31 mei 90
31 mei – 14 jun 105
14 jun – 5 jul 140
5 jul – 23 aug 205
23 aug – 30 aug 145
30 aug – 20 sept 115
20 sep – 18 okt 90
18 okt – 31 dec 75

 

 

 

Period Prices (in Euro)
1 jan – 12 apr 70
12 apr – 31 mei 80
31 mei – 14 jun 95
14 jun – 5 jul 115
5 jul – 23 aug 180
23 aug – 30 aug 125
30 aug – 20 sept 110
20 sept – 18 okt 80
18 okt – 31 dec 70

 

 

 

Period Prices (in Euro)
1 jan – 12 apr 65
12 apr – 31 mei 75
31 mei – 14 jun 90
14 jun – 5 jul 110
5 jul – 23 aug 165
23 aug – 30 aug 115
30 aug – 20 sept 95
20 sep – 18 okt 75
18 okt – 31 dec 65

 

 

Period Prices (in Euro)
1 jan – 12 apr 70
12 apr – 31 mei 80
31 mei – 14 jun 90
14 jun – 5 jul 110
5 jul – 23 aug 175
23 aug – 30 aug 125
30 aug – 20 sept 105
20 sept – 18 okt 80
18 okt – 31 dec 70